<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"  version="2.0">
	<channel>
		<title>Matt's Today In History</title>
		<itunes:author>Matthew Dattilo</itunes:author>
		<link>http://www.mevio.com/shows/?show=mattstodayinhistory</link>
		<description><![CDATA[Everything that came before us has helped to define the world we inhabit today. Matt's Today in History is a short podcast that brings you the story of an event that took place on today's date at some time in the past. From sobering to silly, from before the Roman Empire to the fall of Communism and beyond, we cover it all, a little at a time.We are all standing on yesterday. Begin your own journey of discovery with Matt's Today in History!]]></description>
		<itunes:subtitle>For all of today's yesterdays.</itunes:subtitle>
		<itunes:summary>MTIH presents a quick look at an event that happened on this day in the past.  For both the history buff and the casual listener!</itunes:summary>
		<language>en</language>
		<copyright>Matthew Dattilo</copyright>
		<itunes:owner>
			<itunes:name>Matthew Dattilo</itunes:name>
			<itunes:email>mattstodayinhistory@gmail.com</itunes:email>
		</itunes:owner>
		<image>
			<url>http://psstatic.podshow.com/images/shows/1148/shows/small/mattstodayinhistory.jpg?88a20916e436d6a3ce971040432e6ca8</url>
			<title>Matt's Today In History</title>
			<link>http://www.mevio.com/shows/?show=mattstodayinhistory</link>
		</image>
		<itunes:image href="http://psstatic.podshow.com/images/shows/1148/shows/med/mattstodayinhistory.jpg?1ce94e6125e1bd387a3d6092ba355b7a" />
		<category>Podcast</category>
		<itunes:explicit>no</itunes:explicit>
		<itunes:keywords>historyeducationhistorymattmattstodayinhistorydattilopodcastingpodcastshorthistoryhistory</itunes:keywords>
		<lastBuildDate>Tue, 15 Jul 2008 17:38:35 -0700</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>PodShow PDN</generator>
		<managingEditor>mattstodayinhistory@gmail.com</managingEditor>
		<webMaster>webmaster@podshow.com</webMaster>
		
<itunes:category text="Society &amp; Culture">
	<itunes:category text="History" />
</itunes:category>
<itunes:category text="Education" />
<itunes:category text="Society &amp; Culture" />
		<item>
			<title>MTIH 393 Bastille Day, 1789</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=118840&amp;tId=2</link>
			<description><![CDATA[  ]]></description>
			<itunes:subtitle>The story of one part of the French Revolution</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<pubDate>Tue, 15 Jul 2008 17:35:53 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1780, france, revolution</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/118840/mattstodayinhistory-118840-07-15-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/118840/mattstodayinhistory-118840-07-15-2008.mp3" length="15610429" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH A Plea and Thoughts on Memorial Day---PLEASE LISTEN</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=114841&amp;tId=2</link>
			<description><![CDATA[  ]]></description>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<pubDate>Fri, 06 Jun 2008 18:38:42 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords></itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/114841/mattstodayinhistory-114841-06-06-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/114841/mattstodayinhistory-114841-06-06-2008.mp3" length="5360847" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 392 Robert Kennedy Killed, 1968</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=114542&amp;tId=2</link>
			<description><![CDATA[  ]]></description>
			<itunes:subtitle>The 40th anniversary of the day Robert Kennedy was fatally shot.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<pubDate>Wed, 04 Jun 2008 18:42:48 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1968, democrats, Kennedy, shot</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/114542/mattstodayinhistory-114542-06-04-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/114542/mattstodayinhistory-114542-06-04-2008.mp3" length="18054726" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 391 Memorial Day</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=113614&amp;tId=2</link>
			<description><![CDATA[  ]]></description>
			<itunes:subtitle>A short commentary on Memorial Day in the United States.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<pubDate>Sun, 25 May 2008 20:11:23 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1866, Decoration, Memorial</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/113614/mattstodayinhistory-113614-05-25-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/113614/mattstodayinhistory-113614-05-25-2008.mp3" length="5751239" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH Update - Please Listen</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=112892&amp;tId=2</link>
			<description><![CDATA[  ]]></description>
			<itunes:subtitle>www.mattstodayinhistory.com</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<pubDate>Mon, 19 May 2008 17:27:17 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>MTIH, update</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/112892/mattstodayinhistory-112892-05-19-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/112892/mattstodayinhistory-112892-05-19-2008.mp3" length="1893535" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 390 Super Outbreak, 1974</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=106347&amp;tId=2</link>
			<description><![CDATA[  ]]></description>
			<itunes:subtitle>The story of the greatest 24-hour outbreak of tornadoes in history.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<pubDate>Wed, 02 Apr 2008 18:58:48 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1974, f4, f5, tornado</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/106347/mattstodayinhistory-106347-04-02-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/106347/mattstodayinhistory-106347-04-02-2008.mp3" length="7742605" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 389 USS Missouri Decommissioned, 1992</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=105988&amp;tId=2</link>
			<description><![CDATA[  ]]></description>
			<itunes:subtitle>The story of 'Mighty Mo', the United States' last battleship.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<pubDate>Sun, 30 Mar 2008 20:26:43 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1992, Battleship, BB-63, missouri</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/105988/mattstodayinhistory-105988-03-30-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/105988/mattstodayinhistory-105988-03-30-2008.mp3" length="11400525" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 388 Giuseppe Zangara Executed, 1933</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=104836&amp;tId=2</link>
			<description><![CDATA[  ]]></description>
			<itunes:subtitle>The story of the man who nearly deprived the US of a President</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<pubDate>Thu, 20 Mar 2008 18:28:31 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1933, Cermak, roosevelt, Zangara</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/104836/mattstodayinhistory-104836-03-20-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/104836/mattstodayinhistory-104836-03-20-2008.mp3" length="8229657" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 387 The First Spacewalk, 1965</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=104281&amp;tId=2</link>
			<description><![CDATA[  ]]></description>
			<itunes:subtitle>The story of Alexey Leonov, the first man to walk in space.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<pubDate>Mon, 17 Mar 2008 18:36:59 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1965, cosmonaut, Leonov, Spacewalk</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/104281/mattstodayinhistory-104281-03-17-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/104281/mattstodayinhistory-104281-03-17-2008.mp3" length="7387765" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 386 The Battle of Dien Bien Phu Begins, 1954</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=103726&amp;tId=2</link>
			<description><![CDATA[  ]]></description>
			<itunes:subtitle>The story of the last battle of the first Indochina War</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<pubDate>Thu, 13 Mar 2008 14:20:59 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1954, france, minh, Vietnam</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/103726/mattstodayinhistory-103726-03-13-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/103726/mattstodayinhistory-103726-03-13-2008.mp3" length="7034656" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 385 The First National Fireside Chat, 1933</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=103413&amp;tId=2</link>
			<description><![CDATA[  ]]></description>
			<itunes:subtitle>The story of President Roosevelt's nighttime radio broadcasts.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<pubDate>Tue, 11 Mar 2008 17:21:35 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1933, depression, roosevelt, war</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/103413/mattstodayinhistory-103413-03-11-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/103413/mattstodayinhistory-103413-03-11-2008.mp3" length="6384978" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH Special Request</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=102896&amp;tId=2</link>
			<description><![CDATA[  ]]></description>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<pubDate>Fri, 07 Mar 2008 14:52:19 -0800</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords></itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/102896/mattstodayinhistory-102896-03-07-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/102896/mattstodayinhistory-102896-03-07-2008.mp3" length="2325738" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 384 The Boston Massacre, 1770</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=102557&amp;tId=2</link>
			<description><![CDATA[  ]]></description>
			<itunes:subtitle>The story of one of the events leading to the American War for Independence.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<pubDate>Wed, 05 Mar 2008 10:52:09 -0800</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1770, boston, Massacre</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/102557/mattstodayinhistory-102557-03-05-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/102557/mattstodayinhistory-102557-03-05-2008.mp3" length="10287717" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 383 Augustus Saint-Gaudens Born, 1848</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=101936&amp;tId=2</link>
			<description><![CDATA[  ]]></description>
			<itunes:subtitle>Summary of the life of Augustus Saint-Gaudens, a 19th century American sculptor.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<pubDate>Fri, 29 Feb 2008 20:59:38 -0800</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1848, Saint-Gaudens, sculptor</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/101936/mattstodayinhistory-101936-02-29-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/101936/mattstodayinhistory-101936-02-29-2008.mp3" length="7333670" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 382 The Battle of Los Angeles, 1942</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=101102&amp;tId=2</link>
			<description><![CDATA[  ]]></description>
			<itunes:subtitle>The Battle of Los Angeles, the name of an incident in which thousands of people saw something flying over Southern California in 1942.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<pubDate>Tue, 26 Feb 2008 17:47:11 -0800</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1942, Raid, ufo, war</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/101102/mattstodayinhistory-101102-02-26-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/101102/mattstodayinhistory-101102-02-26-2008.mp3" length="8984620" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 381 Douglas Bader Born, 1910</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=100283&amp;tId=2</link>
			<description><![CDATA[  ]]></description>
			<itunes:subtitle>Today is the birthday of Douglas Bader, a man who, despite being physically disabled, became one of the leading aces of the Second World War.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<pubDate>Thu, 21 Feb 2008 19:07:23 -0800</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1910, Bader, RAF</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/100283/mattstodayinhistory-100283-02-21-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/100283/mattstodayinhistory-100283-02-21-2008.mp3" length="7265210" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 380 Iwo Jima Invasion, 1945</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=99893&amp;tId=2</link>
			<description><![CDATA[  ]]></description>
			<itunes:subtitle>The story of the American invasion of Iwo Jima, one of the costliest battles of the Second World War.</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<pubDate>Mon, 18 Feb 2008 19:40:39 -0800</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1945, Iwo, Jima, marines, war</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/99893/mattstodayinhistory-99893-02-18-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/99893/mattstodayinhistory-99893-02-18-2008.mp3" length="12047054" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH DB Cooper Gets Away, 1971</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=90508&amp;tId=2</link>
			<description><![CDATA[ The story of D.B. Cooper, one of the most infamous hijackers of the 20th century. ]]></description>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary>The story of D.B. Cooper, one of the most infamous hijackers of the 20th century.</itunes:summary>
			<pubDate>Mon, 10 Dec 2007 18:08:00 -0800</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1971, Cooper, hijack</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/90508/mattstodayinhistory-90508-12-10-2007.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/90508/mattstodayinhistory-90508-12-10-2007.mp3" length="8721944" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH Update November 26, 2007</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=88700&amp;tId=2</link>
			<description><![CDATA[  ]]></description>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<pubDate>Mon, 26 Nov 2007 18:26:59 -0800</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>update</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/88700/mattstodayinhistory-88700-11-26-2007.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/88700/mattstodayinhistory-88700-11-26-2007.mp3" length="3930197" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 378 Man O&#039; War Dies, 1947</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=85989&amp;tId=2</link>
			<description><![CDATA[ A short summary of the life of Man O' War, one of greatest horses to every run in a race. ]]></description>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary>A short summary of the life of Man O' War, one of greatest horses to every run in a race.</itunes:summary>
			<pubDate>Sun, 04 Nov 2007 17:44:31 -0800</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1947, derby, horse, lexington</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/85989/mattstodayinhistory-85989-11-04-2007.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/85989/mattstodayinhistory-85989-11-04-2007.mp3" length="6121532" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH Hiatus</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=81929&amp;tId=2</link>
			<description><![CDATA[ See you in November! ]]></description>
			<itunes:subtitle>Matt's Today in History</itunes:subtitle>
			<itunes:summary>See you in November!</itunes:summary>
			<pubDate>Thu, 04 Oct 2007 18:09:26 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>hiatus</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/81929/mattstodayinhistory-81929-10-04-2007.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/81929/mattstodayinhistory-81929-10-04-2007.mp3" length="1851687" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 377 F. Scott Fitzgerald Born, 1896</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=80959&amp;tId=2</link>
			<description><![CDATA[ A short history of the life of F. Scott Fitzgerald, arguably one of the most important American writers of the 20th century. ]]></description>
			<itunes:subtitle>Matt's Today in History, September 24, 2007</itunes:subtitle>
			<itunes:summary>A short history of the life of F. Scott Fitzgerald, arguably one of the most important American writers of the 20th century.</itunes:summary>
			<pubDate>Tue, 25 Sep 2007 18:14:04 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords></itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/80959/mattstodayinhistory-80959-09-25-2007.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/80959/mattstodayinhistory-80959-09-25-2007.mp3" length="6050737" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 376 Norton the First, 1859</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=79625&amp;tId=2</link>
			<description><![CDATA[ The story of Joshua Norton, the United States' first and only emperor. ]]></description>
			<itunes:subtitle>Matt's Today in History, September 17, 2007</itunes:subtitle>
			<itunes:summary>The story of Joshua Norton, the United States' first and only emperor.</itunes:summary>
			<pubDate>Sun, 16 Sep 2007 18:39:12 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1859, emperor, Norton, San_Francisco</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/79625/mattstodayinhistory-79625-09-16-2007.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/79625/mattstodayinhistory-79625-09-16-2007.mp3" length="6906206" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 375 A Cloudy Day for Basketball, 1972</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=78839&amp;tId=2</link>
			<description><![CDATA[ Tonight, we discuss the basketball game between the Soviet Union and the United States at the Munich Olympics in 1972. ]]></description>
			<itunes:subtitle>Matt's Today in History, September 10, 2007</itunes:subtitle>
			<itunes:summary>Tonight, we discuss the basketball game between the Soviet Union and the United States at the Munich Olympics in 1972.</itunes:summary>
			<pubDate>Mon, 10 Sep 2007 18:38:56 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1972, basketball, munich, olympics, Soviet, Terrorists</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/78839/mattstodayinhistory-78839-09-10-2007.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/78839/mattstodayinhistory-78839-09-10-2007.mp3" length="8408406" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 374 V-2s Against London, 1944</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=78574&amp;tId=2</link>
			<description><![CDATA[ We discuss the first V-2 rocket attack against London during the Second World War and the development of the terror weapon. ]]></description>
			<itunes:subtitle>Matt's Today in History, September 8, 2007</itunes:subtitle>
			<itunes:summary>We discuss the first V-2 rocket attack against London during the Second World War and the development of the terror weapon.</itunes:summary>
			<pubDate>Fri, 07 Sep 2007 21:14:32 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>england, germany, london, Missile, rocket, V-2</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/78574/mattstodayinhistory-78574-09-07-2007.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/78574/mattstodayinhistory-78574-09-07-2007.mp3" length="8032431" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 373 Sound Today and Edsel, 1957</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=78133&amp;tId=2</link>
			<description><![CDATA[ I need to hear from you if you are having audio problems with this show, plus we discuss Ford Motor Company's Edsel, the mother of all bad marketing decisions. ]]></description>
			<itunes:subtitle>Matt's Today in History, September 4, 2007</itunes:subtitle>
			<itunes:summary>I need to hear from you if you are having audio problems with this show, plus we discuss Ford Motor Company's Edsel, the mother of all bad marketing decisions.</itunes:summary>
			<pubDate>Tue, 04 Sep 2007 18:01:00 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1957, automobile, Edsel, ford</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/78133/mattstodayinhistory-78133-09-04-2007.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/78133/mattstodayinhistory-78133-09-04-2007.mp3" length="7969584" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 372 Caligula Born, 12</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=77533&amp;tId=2</link>
			<description><![CDATA[ Today is the birthday of Caligula, the Roman Emperor who is today remembered as a madman.     ]]></description>
			<itunes:subtitle>Matt's Today in History, August 31, 2007</itunes:subtitle>
			<itunes:summary>Today is the birthday of Caligula, the Roman Emperor who is today remembered as a madman.</itunes:summary>
			<pubDate>Thu, 30 Aug 2007 19:13:52 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>Caligula, empire, Roman</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/77533/mattstodayinhistory-77533-08-30-2007.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/77533/mattstodayinhistory-77533-08-30-2007.mp3" length="9051714" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 371 Shays&#039; Rebellion, 1786</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=77247&amp;tId=2</link>
			<description><![CDATA[ Sorry, no transcript for this episode. ]]></description>
			<itunes:subtitle>Matt's Today in History, August 29, 2007</itunes:subtitle>
			<itunes:summary>Sorry, no transcript for this episode.</itunes:summary>
			<pubDate>Tue, 28 Aug 2007 18:12:59 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>1786, Confederation, massachusetts, shay, taxation</itunes:keywords>			<guid>http://m.podshow.com/media/1148/episodes/77247/mattstodayinhistory-77247-08-28-2007.mp3</guid>
			<enclosure url="http://m.podshow.com/media/1148/episodes/77247/mattstodayinhistory-77247-08-28-2007.mp3" length="12339234" type="audio/mpeg" />
		</item>
		<item>
			<title>MTIH 370 The Chicago Convention, 1968</title>
			<itunes:author>Matthew Dattilo</itunes:author>
			<link>http://www.mevio.com/view/?kId=76940&amp;tId=2</link>
